Challenge
Scaling Plans
Our scaling plans are designed to provide traders with even greater opportunities for long-lasting collaboration.
If you demonstrate consistent profitability, CTI will reward you with a 30% increase in funded capital and a higher profit share of up to 100% once you qualify for our Tier 2.
This is a no-brainer deal that you won’t get elsewhere: A 7-figure account and receiving a 100% profit share, just as you would with your personal account. That’s the exceptional value CTI brings to the table, setting us apart from the rest.
Scaling Up to Tier 1
CTI will scale up the funded account once the following objectives are met:
1. The funded trader has made an average of 2.5% net profit per month,
2. Two of the four months must have ended with a positive balance.
3. The account balance must be positive at the time of the upgrade.
The funded trader can have up to $400,000 in total funded capital in any combination of any smaller account sizes.
Scaling Up to Tier 2
The funded trader will advance to Tier 2 once they have successfully scaled up their funded account three times. As an added benefit, at this stage, the funded trader will receive a 100% profit share.
Upon reaching Tier 2, the benefits persist. You will retain a 100% profit share for as long as your account remains active with us. Additionally, you will have the opportunity to continually scale up your account by 30%, further enhancing your trading potential and success.
The Scaling Plans
The table below is an example of how a funded trader would progress after passing the 2-step challenge.
-
$100K
-
$75K
-
$50K
-
$25K
-
$10K
-
$5K
Level | Tier | Account Size $ | Max Stop Out $ | Profit Target $ | Profit Share % |
---|---|---|---|---|---|
Funded | N/A | 100,000 | 90,000 | 10,000 | 80% |
Funded | Tier 1 | 115,000 | 103,500 | 11,500 | 90% |
Funded | Tier 1 | 130,000 | 117,000 | 13,000 | 90% |
Funded | Tier 1 | 145,000 | 130,500 | 14,500 | 90% |
Funded | Tier 2 | 160,000 | 144,000 | 16,000 | 100% |
Keep scaling up and reach the $200K milestone! |
Level | Tier | Account Size $ | Max Stop Out $ | Profit Target $ | Profit Share % |
---|---|---|---|---|---|
Funded | N/A | 75,000 | 67,500 | 7,500 | 80% |
Funded | Tier 1 | 90,000 | 81,000 | 9,000 | 90% |
Funded | Tier 1 | 105,000 | 94,500 | 10,500 | 90% |
Funded | Tier 1 | 120,000 | 108,000 | 12,000 | 90% |
Funded | Tier 2 | 135,000 | 121,500 | 13,500 | 100% |
Keep scaling up and reach the $200K milestone! |
Level | Tier | Account Size $ | Max Stop Out $ | Profit Target $ | Profit Share % |
---|---|---|---|---|---|
Funded | N/A | 50,000 | 45,000 | 5,000 | 80% |
Funded | Tier 1 | 65,000 | 58,500 | 6,500 | 90% |
Funded | Tier 1 | 80,000 | 72,000 | 8,000 | 90% |
Funded | Tier 1 | 95,000 | 85,500 | 9,500 | 90% |
Funded | Tier 2 | 110,000 | 99,000 | 11,000 | 100% |
Keep scaling up and reach the $200K milestone! |
Level | Tier | Account Size $ | Max Stop Out $ | Profit Target $ | Profit Share % |
---|---|---|---|---|---|
Funded | N/A | 25,000 | 22,500 | 2,500 | 80% |
Funded | Tier 1 | 40,000 | 36,000 | 4,000 | 90% |
Funded | Tier 1 | 55,000 | 49,500 | 5,500 | 90% |
Funded | Tier 1 | 70,000 | 63,000 | 7,000 | 90% |
Funded | Tier 2 | 85,000 | 76,500 | 8,500 | 100% |
Keep scaling up and reach the $200K milestone! |
Level | Tier | Account Size $ | Max Stop Out $ | Profit Target $ | Profit Share % |
---|---|---|---|---|---|
Funded | N/A | 10,000 | 9,000 | 1,000 | 80% |
Funded | Tier 1 | 25,000 | 22,500 | 2,500 | 90% |
Funded | Tier 1 | 40,000 | 36,000 | 4,000 | 90% |
Funded | Tier 1 | 55,000 | 49,500 | 5,500 | 90% |
Funded | Tier 2 | 70,000 | 63,000 | 7,000 | 100% |
Keep scaling up and reach the $200K milestone! |
Level | Tier | Account Size $ | Max Stop Out $ | Profit Target $ | Profit Share % |
---|---|---|---|---|---|
Funded | N/A | 5,000 | 4,500 | 500 | 80% |
Funded | Tier 1 | 20,000 | 18,000 | 2,000 | 90% |
Funded | Tier 1 | 35,000 | 31,500 | 3,500 | 90% |
Funded | Tier 1 | 50,000 | 45,000 | 5,000 | 90% |
Funded | Tier 2 | 65,000 | 58,500 | 6,500 | 100% |
Keep scaling up and reach the $200K milestone! |