City Traders Imperium

Direct Funding
Scaling Plans

$70K Direct Funding

Levels Account Size $ Max Stop Out Level $ Profit Target $ Profit Split % You Get $
PM 70 70,000 66,500 7,000 70% 4,900
PM 140 140,000 133,000 14,000 70% 9,800
PM 280 280,000 266,000 28,000 90% 25,200
PM 560 560,000 532,000 56,000 90% 50,400
PM 1 Mill 1,120,000 1,064,000 112,000 90% 100,800
PM 2 Mill 2,000,000 1,900,000 200,000 100% 200,000

$50K Direct Funding

Levels Account Size $ Max Stop Out Level $ Profit Target $ Profit Split % You Get $
PM 50 50,000 47,500 5,000 70% 3,500
PM 100 100,000 95,000 10,000 70% 7,000
PM 200 200,000 190,000 20,000 90% 18,000
PM 400 400,000 380,000 40,000 90% 36,000
PM 800 800,000 760,000 80,000 90% 72,000
PM 1 Mill 1,120,000 1,064,000 112,000 90% 100,800
PM 2 Mill 2,000,000 1,900,000 200,000 100% 200,000

$40K Direct Funding

Levels Account Size $ Max Stop Out Level $ Profit Target $ Profit Split % You Get $
PM 40 40,000 38,000 4,000 70% 2,800
PM 80 80,000 76,000 8,000 70% 5,600
PM 160 160,000 152,000 16,000 90% 14,400
PM 320 320,000 304,000 32,000 90% 28,800
PM 640 640,000 608,000 64,000 90% 57,600
PM 1 Mill 1,120,000 1,064,000 112,000 90% 100,800
PM 2 Mill 2,000,000 1,900,000 200,000 100% 200,000

$20K Direct Funding

Levels Account Size $ Max Stop Out Level $ Profit Target $ Profit Split % You Get $
PM 20 20,000 19,000 2,000 70% 1,400
PM 40 40,000 38,000 4,000 70% 2,800
PM 80 80,000 76,000 8,000 90% 7,200
PM 160 160,000 152,000 16,000 90% 14,400
PM 320 320,000 304,000 32,000 90% 28,800
PM 640 640,000 608,000 64,000 90% 57,600
PM 1 Mill 1,120,000 1,064,000 112,000 90% 100,800
PM 2 Mill 2,000,000 1,900,000 200,000 100% 200,000