INSTANT FUNDING
Scaling Plans
$100K INSTANT FUNDING
Levels | Account Size $ | Stop Out $ | Profit Target $ | Profit Share % | You Get $ | FREQUENCY |
---|---|---|---|---|---|---|
Instant Funding | 20,000 | 19,000 | 1,800 | 50% | 900 | |
PM LV1 | 100,000 | 95,000 | 10,000 | 60% | 6,000 | Monthly |
PM LV2 | 200,000 | 190,000 | 20,000 | 70% | 14,000 | Bi-Weekly |
PM LV3 | 400,000 | 380,000 | 40,000 | 80% | 32,000 | Weekly payouts |
PM LV4 | 800,000 | 760,000 | 80,000 | 90% | 72,000 | Weekly payouts |
PM LV5 | 1,000,000 | 950,000 | 100,000 | 90% | 90,000 | Weekly payouts |
PM LV6 | 2,000,000 | 1,900,000 | 200,000 | 100% | 200,000 | Weekly payouts |
$75K INSTANT FUNDING
Levels | Account Size $ | Stop Out $ | Profit Target $ | Profit Share % | You Get $ | FREQUENCY |
---|---|---|---|---|---|---|
Instant Funding | 15,000 | 14,250 | 1,350 | 50% | 675 | |
PM LV1 | 75,000 | 71,250 | 7,500 | 60% | 4,500 | Monthly |
PM LV2 | 150,000 | 142,500 | 15,000 | 70% | 10,500 | Bi-Weekly |
PM LV3 | 300,000 | 285,000 | 30,000 | 80% | 24,000 | Weekly payouts |
PM LV4 | 600,000 | 570,000 | 60,000 | 90% | 54,000 | Weekly payouts |
PM LV5 | 1,000,000 | 950,000 | 100,000 | 90% | 90,000 | Weekly payouts |
PM LV6 | 2,000,000 | 1,900,000 | 200,000 | 100% | 200,000 | Weekly payouts |
$50K INSTANT FUNDING
Levels | Account Size $ | Stop Out $ | Profit Target $ | Profit Share % | You Get $ | FREQUENCY |
---|---|---|---|---|---|---|
Instant Funding | 10,000 | 9,500 | 900 | 50% | 450 | |
PM LV1 | 50,000 | 47,500 | 5,000 | 60% | 3,000 | Monthly |
PM LV2 | 100,000 | 95,000 | 10,000 | 70% | 7,000 | Bi-Weekly |
PM LV3 | 200,000 | 190,000 | 20,000 | 80% | 16,000 | Weekly payouts |
PM LV4 | 400,000 | 380,000 | 40,000 | 90% | 36,000 | Weekly payouts |
PM LV5 | 800,000 | 760,000 | 80,000 | 90% | 72,000 | Weekly payouts |
PM LV6 | 1,000,000 | 950,000 | 100,000 | 90% | 90,000 | Weekly payouts |
PM LV7 | 2,000,000 | 1,900,000 | 200,000 | 100% | 200,000 | Weekly payouts |
$25K INSTANT FUNDING
Levels | Account Size $ | Stop Out $ | Profit Target $ | Profit Share % | You Get $ | FREQUENCY |
---|---|---|---|---|---|---|
Instant Funding | 5,000 | 4,750 | 450 | 50% | 225 | |
PM LV1 | 25,000 | 23,750 | 2,500 | 60% | 1,500 | Monthly |
PM LV2 | 50,000 | 47,500 | 5,000 | 70% | 3,500 | Bi-Weekly |
PM LV3 | 100,000 | 95,000 | 10,000 | 80% | 8,000 | Weekly payouts |
PM LV4 | 200,000 | 190,000 | 20,000 | 90% | 18,000 | Weekly payouts |
PM LV5 | 400,000 | 380,000 | 40,000 | 90% | 36,000 | Weekly payouts |
PM LV6 | 800,000 | 760,000 | 80,000 | 90% | 72,000 | Weekly payouts |
PM LV7 | 1,000,000 | 950,000 | 100,000 | 90% | 90,000 | Weekly payouts |
PM LV8 | 2,000,000 | 1,900,000 | 200,000 | 100% | 200,000 | Weekly payouts |
$10K INSTANT FUNDING
Levels | Account Size $ | Stop Out $ | Profit Target $ | Profit Share % | You Get $ | FREQUENCY |
---|---|---|---|---|---|---|
Instant Funding | 2,000 | 1,900 | 180 | 50% | 90 | |
PM LV1 | 10,000 | 9,500 | 1,000 | 60% | 600 | Monthly |
PM LV2 | 20,000 | 19,000 | 2,000 | 70% | 1,400 | Bi-Weekly |
PM LV3 | 40,000 | 38,000 | 4,000 | 80% | 3,200 | Weekly payouts |
PM LV4 | 80,000 | 76,000 | 8,000 | 90% | 7,200 | Weekly payouts |
PM LV5 | 160,000 | 152,000 | 16,000 | 90% | 14,400 | Weekly payouts |
PM LV6 | 320,000 | 304,000 | 32,000 | 90% | 28,800 | Weekly payouts |
PM LV7 | 640,000 | 608,000 | 64,000 | 90% | 57,600 | Weekly payouts |
PM LV8 | 1,000,000 | 950,000 | 100,000 | 90% | 90,000 | Weekly payouts |
PM LV9 | 2,000,000 | 1,900,000 | 200,000 | 100% | 200,000 | Weekly payouts |
$5.0K INSTANT FUNDING
Levels | Account Size $ | Stop Out $ | Profit Target $ | Profit Share % | You Get $ | FREQUENCY |
---|---|---|---|---|---|---|
Instant Funding | 1,000 | 950 | 90 | 50% | 45 | |
PM LV1 | 5,000 | 4,750 | 500 | 60% | 300 | Monthly |
PM LV2 | 10,000 | 9,500 | 1,000 | 70% | 700 | Bi-Weekly |
PM LV3 | 20,000 | 19,000 | 2,000 | 80% | 1,600 | Weekly payouts |
PM LV4 | 40,000 | 38,000 | 4,000 | 90% | 3,600 | Weekly payouts |
PM LV5 | 80,000 | 76,000 | 8,000 | 90% | 7,200 | Weekly payouts |
PM LV6 | 160,000 | 152,000 | 16,000 | 90% | 14,400 | Weekly payouts |
PM LV7 | 320,000 | 304,000 | 32,000 | 90% | 28,800 | Weekly payouts |
PM LV8 | 640,000 | 608,000 | 64,000 | 90% | 57,600 | Weekly payouts |
PM LV9 | 1,000,000 | 950,000 | 100,000 | 90% | 90,000 | Weekly payouts |
PM LV10 | 2,000,000 | 1,900,000 | 200,000 | 100% | 200,000 | Weekly payouts |