& TRADING HOURS
Monday to Thursday: 00:01 to 23:58
Friday: 00:01-23:57
GMT +2
Symbol | Point value | Min Volume | Volume Step |
AUDCAD | 1.0 CAD | 0.01 | 0.01 |
AUDCHF | 1.0 CHF | 0.01 | 0.01 |
AUDJPY | 100.0 JPY | 0.01 | 0.01 |
AUDNZD | 1.0 NZD | 0.01 | 0.01 |
AUDUSD | 1.0 USD | 0.01 | 0.01 |
CADCHF | 1.0 CHF | 0.01 | 0.01 |
CADJPY | 100.0 JPY | 0.01 | 0.01 |
CHFJPY | 100.0 JPY | 0.01 | 0.01 |
EURAUD | 1.0 AUD | 0.01 | 0.01 |
EURCAD | 1.0 CAD | 0.01 | 0.01 |
EURCHF | 1.0 CHF | 0.01 | 0.01 |
EURGBP | 1.0 GBP | 0.01 | 0.01 |
EURJPY | 100.0 JPY | 0.01 | 0.01 |
EURNZD | 1.0 NZD | 0.01 | 0.01 |
EURUSD | 1.0 USD | 0.01 | 0.01 |
GBPAUD | 1.0 AUD | 0.01 | 0.01 |
GBPCAD | 1.0 CAD | 0.01 | 0.01 |
GBPCHF | 1.0 CHF | 0.01 | 0.01 |
GBPJPY | 100.0 JPY | 0.01 | 0.01 |
GBPNZD | 1.0 NZD | 0.01 | 0.01 |
GBPUSD | 1.0 USD | 0.01 | 0.01 |
NZDCAD | 1.0 CAD | 0.01 | 0.01 |
NZDCHF | 1.0 CHF | 0.01 | 0.01 |
NZDJPY | 100.0 JPY | 0.01 | 0.01 |
NZDUSD | 1.0 USD | 0.01 | 0.01 |
USDCAD | 1.0 CAD | 0.01 | 0.01 |
USDCHF | 1.0 CHF | 0.01 | 0.01 |
USDJPY | 100.0 JPY | 0.01 | 0.01 |
Monday to Friday: 01:00 to 24:00
GMT +2
Symbol | Point value | Min Volume | Volume Step |
DAX40 | 0.1 EUR | 1 | 1 |
DJ30 | 0.1 USD | 1 | 1 |
EU50 | 0.1 EUR | 1 | 1 |
FRA40 | 0.1 EUR | 1 | 1 |
FTSE100 | 0.1 GBP | 1 | 1 |
NAS100 | 0.1 USD | 1 | 1 |
Nikkei225 | 10 JPY | 1 | 1 |
SP500 | 0.1 USD | 1 | 1 |
Monday to Thursday: 00:01 to 23:58
Friday: 00:01-23:57
GMT +2
Symbol | Point value | Min Volume | Volume Step |
XAGUSD | 5.0 USD | 0.01 | 0.01 |
XAUUSD | 1.0 USD | 0.01 | 0.01 |
Monday to Friday: 01:00 to 24:00
GMT +2
Symbol | Point value | Min Volume | Volume Step |
USOUSD | 0.1 USD | 0.1 | 0.1 |